MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: meteostanice   CITY: Kostany - Strelna   STATE: Czech Republic 
ELEV:   330 m  LAT:  50° 30' 00" N  LONG:  13° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  17.8  26.9   14:45   9.4    6:30   2.8   2.4   0.0   0.1   4.0   19:55    NE
 2  18.5  26.1   13:55  12.3    6:10   1.8   2.0   0.0   0.1   3.6   13:50   NNW
 3  18.4  25.9   13:45  13.4    3:25   2.0   2.1   0.0   0.3   4.0   13:25   NNW
 4  16.7  23.6   13:05  12.3    6:20   2.6   1.0  12.4   0.3   9.8   20:10    NW
 5  15.1  18.7   14:50  13.0    7:00   3.2   0.0   7.8   1.0  10.3   15:10   NNW
 6  14.8  20.4   13:40  10.2    6:50   3.7   0.3   1.0   0.5   8.0   11:25    NE
 7  17.0  24.7   14:25   9.7    6:15   3.0   1.7   0.2   0.2   4.0   14:45   NNE
 8  19.7  27.6   15:05  14.1    4:40   1.4   2.8   0.0   0.9   7.2   14:55   NNE
 9  19.6  28.1   13:40  13.8    5:30   1.4   2.7   0.0   0.4   5.4   16:10   NNE
10  21.2  28.6   14:50  14.7    6:20   0.9   3.8   0.0   0.3   5.4   12:55     E
11  21.7  29.6   14:40  15.2    7:00   0.5   3.9   0.0   0.3   3.6   15:30     E
12  21.8  30.2   14:55  14.5    7:05   0.8   4.3   0.0   0.2   3.6   13:00   ENE
13  21.5  29.3   14:35  15.2    6:50   0.6   3.8   0.0   0.3   4.5   14:15   ENE
14  21.1  29.3   14:40  15.6   00:00   0.6   3.4   0.0   0.3   6.7   12:45   ENE
15  19.1  26.4   14:45  12.4    7:05   1.7   2.5   0.0   0.1   6.3   14:35   ENE
16  19.6  27.9   14:45  13.7    7:05   1.2   2.5   2.0   0.7   9.8   23:40   ESE
17  16.3  17.6   13:10  15.2   23:35   2.0   0.0  40.6   1.2  10.7    4:15   NNE
18  13.5  15.5    1:25  11.2   22:10   4.8   0.0  16.2   0.3   7.6    0:05   NNE
19  11.1  13.8   14:55   7.1   22:10   7.2   0.0   0.6   0.5   8.5   10:55    NE
20  10.6  15.4   14:40   6.3   23:55   7.7   0.0   0.2   0.5   6.7   14:15   NNW
21  11.7  16.8   16:00   5.9    1:55   6.6   0.0   0.0   0.1   4.0   20:00    NW
22  11.1  17.3   13:35   5.4    7:25   7.2   0.0   0.0   0.1   4.5   12:10     S
23  12.6  19.9   14:40   7.4    2:40   5.8   0.1   0.0   0.2   6.3   16:40    NW
24  13.1  21.2   13:25   7.0    7:00   5.7   0.4   0.0   0.0   3.1   13:25    SW
25  13.3  20.8   14:25   7.7    7:20   5.3   0.3   0.2   0.0   3.6    9:35   ENE
26  13.0  21.2   15:05   7.0    6:45   5.6   0.3   0.2   0.1   5.4   20:40   NNW
27  13.7  21.7   15:05   8.3    6:20   5.0   0.4   0.0   0.0   4.0   19:00   NNW
28  13.8  22.4   14:20   7.7    6:25   5.0   0.5   0.2   0.2   6.7   15:05    SW
29  15.9  24.2   14:55  10.1    5:00   3.6   1.2   0.0   0.2   6.3   15:45    SW
30  15.6  22.8   13:50  11.4    7:25   3.5   0.7   0.0   0.2   8.0   18:35   NNW
-------------------------------------------------------------------------------------
    16.3  30.2    12     5.4    22   103.2  42.9  81.6   0.3  10.7    17     ENE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 40.59 ON 17.09.16
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration