MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: meteostanice   CITY: Kostany - Strelna   STATE: Czech Republic 
ELEV:   330 m  LAT:  50° 30' 00" N  LONG:  13° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  10.8  13.2   12:35   8.4   00:00   7.5   0.0   0.0   0.1   3.6    1:25    NE
 2  11.4  16.2   13:45   6.9    2:20   6.8   0.0   7.6   0.2   5.8   13:20   SSW
 3  11.0  13.7   15:45   7.7   21:20   7.3   0.0   6.8   0.1   6.7    6:40   WNW
 4  11.1  14.0   15:45   8.7    7:45   7.2   0.0   0.0   0.2   7.6   13:40    SW
 5  10.5  14.0   16:00   8.5   21:05   7.8   0.0  14.4   1.2  15.2   19:55   WNW
 6   9.3  11.9   14:20   8.2    7:50   9.0   0.0   8.0   1.1  10.7    1:25   WNW
 7   9.1  12.8   13:05   6.8    6:45   9.2   0.0   3.4   0.3   8.0   11:55    SW
 8   8.6  12.3   12:45   3.1   23:55   9.7   0.0   6.8   0.4   8.5   11:30   WNW
 9   7.6  12.1   13:20   2.9    2:40  10.8   0.0   0.2   0.5  12.5   11:55   WNW
10   9.9  13.4   15:30   6.8    0:55   8.4   0.0   3.2   0.0   5.8   15:45    SW
11  12.6  17.6   14:05   9.3   23:20   5.8   0.0   0.0   0.2   7.2   14:30   WNW
12  11.6  18.1   14:15   7.2    7:25   6.7   0.0   0.4   0.2   9.8   14:00     W
13  12.4  17.2   14:25   8.3   23:20   5.9   0.0   0.0   0.4   7.6   12:45    SW
14  12.8  20.3   15:00   8.0    5:15   5.7   0.2   0.0   0.0   4.0   16:20   SSW
15  13.4  19.8   15:05   9.0    7:40   5.0   0.1   0.2   0.0   3.1   15:20     S
16  12.3  18.6   15:05   7.7    6:55   6.0   0.0   0.2   0.0   3.6   13:35     W
17  12.3  18.7   15:05   8.3    8:00   6.0   0.0   0.2   0.0   1.8   18:45     W
18  11.2  15.4   13:00   6.8    8:20   7.1   0.0   0.2   0.0   1.8   14:05     W
19  10.0  11.2   15:35   9.1    9:05   8.3   0.0   0.2   0.0   0.4    3:40     W
20  10.7  13.3   16:05   9.5   22:20   7.7   0.0   0.6   0.0   3.1   14:00     W
21  10.3  14.2   14:40   7.3    4:10   8.0   0.0   3.8   0.0   2.7   16:10   WSW
22  10.2  14.3   13:45   6.7   22:10   8.1   0.0  19.2   0.2   7.2   14:30    SW
23   8.8  11.1   15:10   7.4    2:50   9.5   0.0   0.4   0.3   8.9   22:50    NW
24  10.2  14.9   13:20   7.8    5:50   8.1   0.0   0.6   0.0   6.3   15:15    SW
25  12.4  17.0   16:10   9.9    0:45   5.9   0.0   0.6   0.2   5.4   16:40    SW
26  12.4  16.5   13:05   9.2   21:50   5.8   0.0   0.0   0.2   6.7   13:10    SW
27   9.9  11.7    2:25   8.1    7:25   8.4   0.0  10.4   1.6  14.3   14:00    NW
28   8.1   9.2   15:30   6.6   00:00  10.2   0.0   3.0   1.0  10.7   15:35     W
29   7.3  11.2    5:30   4.3   16:25  11.0   0.0  21.6   3.2  20.1    7:20   WNW
30   4.6   8.2   13:10   0.2   20:00  13.7   0.0   1.8   1.1  11.6    1:20   WNW
31   5.8   7.6   14:05   3.3    0:05  12.5   0.0   1.8   0.2   6.7    4:40     W
-------------------------------------------------------------------------------------
    10.3  20.3    14     0.2    30   249.0   0.4 115.7   0.4  20.1    29     WNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.59 ON 29.10.17
Days of Rain: 25 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration