MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2016

NAME: meteostanice   CITY: Kostany - Strelna   STATE: Czech Republic 
ELEV:   330 m  LAT:  50° 30' 00" N  LONG:  13° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.1  21.7   14:30  10.3    5:25   3.7   0.5   0.8   0.1   6.3   21:35    SW
 2  12.1  17.5   12:35   7.3   00:00   6.2   0.0   4.0   0.0   4.9   12:30   SSW
 3   9.1  13.0   15:05   5.2    5:20   9.2   0.0   3.2   0.1   5.8   16:15   NNE
 4   9.8  13.6   14:45   5.2   21:55   8.5   0.0   3.2   1.6  13.4    9:30   NNE
 5   6.4  11.0   12:45   3.8    7:25  10.9   0.0  12.2   1.3  10.7   14:30   NNE
 6   7.6   8.4   14:50   6.7   23:30  10.7   0.0  13.2   0.4   8.0    2:00   NNE
 7   7.5  10.7   15:15   4.4   20:35  10.8   0.0   0.0   0.3   5.8   14:50   NNE
 8   7.2   9.6   15:50   5.2    4:55  11.1   0.0   0.6   0.2   5.8   10:10    NW
 9   6.7  11.2   14:55   2.6   00:00  11.6   0.0   2.2   0.2   6.3   15:00     W
10   5.7   8.4   12:00   2.2    0:15  12.6   0.0   1.4   0.0   0.0     ---   ---
11   6.4  10.4   12:00   3.4    7:45  11.8   0.0   0.0   0.3   5.8   18:05   NNE
12   6.3   8.8   13:30   5.3    6:25  12.0   0.0   0.2   0.4   6.3   13:35    NE
13   6.5   8.0   14:15   5.6   23:30  11.8   0.0   2.0   0.2   6.3   23:40    NE
14   7.4   8.9   23:10   5.7    0:05  10.9   0.0   0.0   0.4   7.2   15:25   ESE
15   9.2  10.9   15:35   8.0    5:25   9.1   0.0   0.0   0.0   3.6    0:25   ENE
16  11.1  16.6   15:20   7.7    1:50   7.3   0.0   0.0   0.0   3.6   16:25    NE
17   8.2  10.4    1:00   6.3    4:45  10.1   0.0   0.4   0.0   2.2    7:15    NE
18   9.0  10.5   16:05   7.8    2:50   9.3   0.0   0.0   0.0   0.0     ---   ---
19   8.9  12.2   13:10   6.9   23:35   9.3   0.0   7.4   0.2   6.7   13:30     W
20   7.7  11.5   14:05   5.7   21:50  10.6   0.0   8.2   0.3   7.2   12:35     S
21   5.7   8.2   13:50   4.4   23:40  12.6   0.0   2.2   0.0   1.8   14:25   SSW
22   4.4   6.2   16:45   2.7   22:50  13.9   0.0   2.8   0.0   1.3   22:00   NNW
23   5.6   7.6   13:05   4.0    2:50  12.7   0.0   0.2   0.0   4.0   16:25   ENE
24   7.4   8.9   22:00   5.8    2:15  10.9   0.0   4.0   0.0   1.8   15:40     E
25   9.6  12.7   14:30   8.4    0:10   8.7   0.0   5.2   0.0   4.9   15:30   NNW
26   8.1  10.7   14:15   4.9   22:05  10.2   0.0   0.0   0.0   3.6   12:40     N
27   7.9  11.4   13:30   3.7    6:55  10.4   0.0   0.0   0.0   3.1   15:05    SE
28   8.3  11.4   15:20   4.2    6:35  10.0   0.0   0.4   0.2   7.2   14:45   SSW
29   9.0  10.8    1:55   7.0    7:40   9.3   0.0   0.4   0.3  11.2    5:20    SW
30   7.3  10.6   13:45   2.3   23:10  11.0   0.0   0.2   0.4   8.5   12:50    NW
31   6.8  11.4   14:55   0.4    6:35  11.5   0.0   0.2   0.1   4.9   14:55     S
-------------------------------------------------------------------------------------
     8.0  21.7     1     0.4    31   318.7   0.5  74.6   0.2  13.4     4     NNE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.21 ON 06.10.16
Days of Rain: 23 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration