MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: meteostanice   CITY: Kostany - Strelna   STATE: Czech Republic 
ELEV:   330 m  LAT:  50° 30' 00" N  LONG:  13° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.1  13.6   14:55   0.5    6:35  11.2   0.0   0.0   0.9   7.6   12:05     N
 2   6.4  12.6   14:55   0.7   23:55  11.9   0.0   0.0   0.6   5.8   15:25     N
 3   4.4  11.1   14:15  -0.6    7:15  13.9   0.0   0.0   0.9   7.6   15:15     N
 4   4.8  12.1   15:05  -1.3    5:05  13.5   0.0   0.0   0.5   4.5   12:30     N
 5   6.4  12.1   14:20   1.2    7:20  11.9   0.0   0.0   0.6   4.9   12:40     N
 6  10.3  16.9   14:10   5.2    7:55   7.9   0.0   0.0   0.1   4.5   17:25   WSW
 7  11.3  13.9   14:15  10.2    3:25   6.9   0.0   0.0   0.0   1.8    6:00     N
 8  11.0  17.1   14:40   6.1    7:30   7.3   0.0   0.0   0.4   7.6   22:45     N
 9   8.9  11.6   16:15   5.8    4:50   9.3   0.0   0.2   0.0   4.9    0:50   WNW
10   8.4  11.8   16:00   6.4   23:30   9.9   0.0  21.6   1.2  13.0   23:30   WNW
11   8.4  12.6   15:15   6.3    1:50   9.9   0.0  28.2   0.5   9.4    0:15     N
12   8.4  11.6   16:05   4.1    4:20   9.9   0.0   9.6   0.1   5.4   20:40     N
13   7.8  14.6   14:45   3.2   00:00  10.5   0.0   0.0   0.4   8.0   14:35   SSW
14   6.1  12.5   14:55   1.5    7:00  12.2   0.0   0.2   0.1   3.1   13:20   SSW
15   6.3   7.4   16:40   4.5   00:00  12.0   0.0   1.6   0.0   2.2    8:30     N
16   6.6  10.2   12:50   3.5   00:00  11.7   0.0   2.0   0.4   4.9   14:30     N
17   7.2  13.6   15:05   2.3    2:35  11.1   0.0   8.0   0.6  14.8   23:30   SSW
18   8.9  12.1   13:15   5.3   00:00   9.4   0.0   0.4   2.4  17.0    4:45    SW
19   5.4   9.3   15:50   2.4    7:10  12.9   0.0   0.0   0.1   3.6    9:10     N
20   7.3  10.2   15:45   2.9    0:45  11.0   0.0   5.2   0.0   2.2   14:10     N
21  12.2  18.5   14:40   9.3    0:10   6.1   0.0   0.0   0.1   4.5   16:20     N
22  11.9  18.2   15:00   7.9    7:50   6.4   0.0   0.4   0.3   3.6   21:55    SW
23  12.6  15.7   13:05  11.2    0:05   5.7   0.0   0.8   0.2   4.0   15:35     N
24  11.9  19.4   15:00   8.1   23:50   6.4   0.0   0.0   0.3   5.4   15:45   SSW
25   8.9  10.4   10:45   6.1    5:50   9.4   0.0   0.2   0.1   3.1   11:20    SW
26  11.1  15.2   15:20   9.8    7:35   7.2   0.0   0.0   0.0   2.7   21:05     N
27  13.6  20.0   14:15  10.3   00:00   4.8   0.1   0.2   1.1   9.8   13:30   SSW
28  14.2  20.0   15:45   8.1    1:05   4.2   0.1   0.0   0.9  15.2   19:45    SW
29  10.5  15.1   13:45   4.7   21:25   7.8   0.0   0.0   0.7  10.7   12:40    SW
30   6.2  13.2   13:40   1.6   23:40  12.1   0.0   0.0   0.5   8.5   13:20     W
31   3.9  11.1   13:35  -1.1    6:20  14.4   0.0   0.2   0.2   2.7   12:30   SSW
-------------------------------------------------------------------------------------
     8.7  20.0    27    -1.3     4   298.8   0.2  78.8   0.5  17.0    18       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 28.19 ON 11.10.13
Days of Rain: 15 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration