MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: meteostanice   CITY: Kostany - Strelna   STATE: Czech Republic 
ELEV:   330 m  LAT:  50° 30' 00" N  LONG:  13° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.7  16.9   18:20   8.6   00:00   5.7   0.0   0.8   0.5   8.5   16:10   SSW
 2  13.4  20.1   17:10   4.8    3:05   5.2   0.2   0.0   0.4   5.8   18:20   NNE
 3  14.4  17.2   14:55  12.0    3:05   3.9   0.0   0.0   1.5  12.5   10:30   NNE
 4  13.9  18.4   14:40   8.7    5:00   4.4   0.0   0.0   2.0  13.0    1:25    NE
 5  13.9  19.4   14:45   7.6    5:35   4.4   0.1   0.0   0.8   8.9   10:10    NE
 6  15.2  20.7   14:40   7.8    0:40   3.5   0.4   0.0   1.2   8.9   10:30    NE
 7  16.6  23.4   15:20   8.2    3:55   3.0   1.4   0.0   0.8   8.0   14:05   NNE
 8  18.2  24.7   14:30  10.4    5:30   1.9   1.9   0.0   0.8   6.7   15:15   NNE
 9  18.4  24.2   16:25  12.8    0:55   1.5   1.6   0.0   0.4   5.8   12:15   ENE
10  18.7  24.6   13:20  12.8    5:55   1.4   1.8   0.0   0.6  10.7   23:25    NE
11  15.6  19.6   11:40  10.9   00:00   2.8   0.1   0.0   0.9  11.2    0:20    NW
12  17.1  24.9   15:00   9.2    4:30   3.1   1.8   0.4   0.4   6.3   19:20   ENE
13  19.7  26.2   14:35  12.8    5:50   1.2   2.6   0.0   0.6   7.6   15:00   ENE
14  19.6  25.4   12:25  13.9   23:40   0.9   2.2   0.0   1.3   8.0   18:35    NE
15  14.9  20.2   12:10  11.2    3:20   3.4   0.1   0.0   1.3   9.4   10:20    NE
16  12.9  18.3   17:40  10.2    6:40   5.4   0.0   5.0   0.7   9.8   18:55    NE
17  13.6  17.1   12:55  12.3    4:40   4.7   0.0   0.2   2.0  13.4   23:40    NW
18  12.8  18.6   15:45   7.8   23:30   5.5   0.0   0.0   1.4  13.4    1:50   NNW
19  13.6  19.2   15:15   6.4    2:20   4.8   0.1   0.0   0.7   8.0   14:10    NE
20  15.8  21.9   15:05   7.7    4:55   3.4   0.9   0.0   0.7   7.6   12:15    NE
21  17.2  22.8   14:25  11.1    4:40   2.3   1.3   0.0   0.9   8.0   10:45   NNE
22  17.8  24.9   14:25   9.6    5:10   2.4   1.9   0.0   0.5   5.8   13:00   NNE
23  18.8  23.3   11:00  14.3    5:35   0.8   1.3  13.0   0.7   8.5   12:40    NE
24  18.4  23.7   14:35  14.5   23:55   1.4   1.5   2.2   0.4   6.7   15:50   ENE
25  19.3  25.2   15:40  12.2    4:55   1.4   2.4   0.0   0.2   6.7   11:20   NNE
26  19.3  26.1   12:50  11.9    5:50   1.5   2.5   0.0   0.0   4.0   12:55   NNW
27  20.9  28.1   14:25  13.3    4:55   1.1   3.7   0.0   0.2   8.9   13:45   NNW
28  22.9  29.3   14:40  16.2    4:45   0.3   4.9   0.0   0.4   6.7   13:20   NNE
29  23.4  30.0   14:30  15.4   23:20   0.3   5.4  30.4   0.8   9.4   12:30    SE
30  20.3  25.6   15:10  15.3    0:35   0.6   2.6   0.0   0.0   3.1   21:55    SW
31  22.1  28.4   15:25  15.1    5:05   0.5   4.3   0.0   0.3   4.5   17:00   NNE
-------------------------------------------------------------------------------------
    17.1  30.0    29     4.8     2    82.8  46.9  52.0   0.8  13.4    17      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.40 ON 29.05.18
Days of Rain: 7 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration