MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017

NAME: meteostanice   CITY: Kostany - Strelna   STATE: Czech Republic 
ELEV:   330 m  LAT:  50° 30' 00" N  LONG:  13° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   3.4   7.0   14:10  -0.7    7:00  14.9   0.0   2.0   0.5   9.4   15:25    SW
 2   5.4  10.2   10:15   2.1    0:10  12.9   0.0   2.0   1.4  17.0   12:00     W
 3   5.7  10.0   14:45  -0.3    7:05  12.6   0.0   0.2   0.9  11.2    2:25   ENE
 4   7.6  12.7   15:00   2.2    3:35  10.7   0.0   0.0   0.5   5.4    9:20   ENE
 5   7.1  10.7   14:25   1.6   00:00  11.2   0.0   0.0   0.5   7.6    8:40    SW
 6   3.9   6.6   12:10   1.6    0:05  14.4   0.0   5.0   0.1   4.9   10:55    SW
 7   2.9   5.0   12:15   0.0   21:35  15.3   0.0   2.4   0.8  10.3   17:05    NW
 8   3.6   8.4   13:40  -0.8    1:30  14.8   0.0   7.2   0.6   7.2   23:45   SSW
 9   5.9  11.5   15:05   2.3    1:00  12.3   0.0   8.2   0.3   8.9   23:45   SSW
10   4.7   8.0   14:35   2.2   23:55  13.7   0.0  15.4   1.8  15.6    7:25    NW
11   4.1   8.8   12:30  -0.1   23:45  14.2   0.0   0.0   0.3   5.8   12:25   NNE
12   2.6   7.3   12:00  -1.4    7:00  15.7   0.0   0.2   0.4   6.7   11:25    SE
13   3.4   8.6   13:55  -2.2    6:45  14.9   0.0   0.0   0.2   4.5   12:25     S
14   6.3  11.5   16:05   1.1    2:30  12.0   0.0   0.0   0.2   6.7   11:15   WNW
15   8.1  12.8   14:35   2.2   22:20  10.3   0.0   0.0   0.5  11.2   14:10   WNW
16   7.7  14.3   13:45   1.4    6:15  10.6   0.0   0.0   0.4   8.0   10:00    NW
17   6.4  14.1   14:20   0.7    6:45  11.9   0.0   1.8   0.6  11.6   18:00    NW
18   5.7  10.4   13:00   2.3    6:00  12.6   0.0  15.8   1.4  15.6   13:30   WNW
19   5.8  11.4   21:55   2.5    6:05  12.5   0.0   5.6   0.8  13.4   23:35    NW
20  10.3  14.0   14:25   7.1    6:30   8.0   0.0   0.6   0.5   8.5    1:15    SW
21   8.9  11.8   13:00   4.9   23:40   9.4   0.0   2.0   0.9   9.8   20:10    SW
22   5.3   7.1   11:25   3.5    4:45  13.0   0.0   1.2   0.2   8.0    0:50     S
23   5.9   8.4   14:35   2.4    5:50  12.3   0.0   0.0   0.0   4.0   23:30   NNE
24   7.4  12.9   14:25   2.9   00:00  10.9   0.0   0.0   1.2   8.5    9:25   NNE
25   6.4  13.1   13:10   0.6    4:10  11.9   0.0   0.0   0.3   5.8   15:45   NNW
26   6.7  12.8   14:55   0.8    7:10  11.1   0.0   0.0   0.6   7.2   16:00   NNE
27   7.1  15.5   15:50  -0.5    7:10  10.7   0.0   0.0   0.2   4.0   14:05     S
28  11.9  20.9   15:40   2.3    7:00   6.8   0.4   0.0   0.4   8.5   22:15     S
29  13.1  17.7   12:55   7.4    7:30   5.3   0.0   0.0   0.9  11.6   12:00   WNW
30  12.8  18.7   14:25   9.0   23:45   5.5   0.0   0.0   0.4   6.3    3:25    NW
31  13.1  21.1   17:20   5.8    5:40   5.6   0.4   0.0   0.2   5.4   16:35   ENE
-------------------------------------------------------------------------------------
     6.8  21.1    31    -2.2    13   357.7   0.9  69.6   0.6  17.0     2      NW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 15.80 ON 18.03.17
Days of Rain: 15 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration