MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: meteostanice   CITY: Kostany - Strelna   STATE: Czech Republic 
ELEV:   330 m  LAT:  50° 30' 00" N  LONG:  13° 42' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  -1.1   0.5   11:05  -4.2   00:00  19.4   0.0   1.4   0.9   8.9    9:50     S
 2   0.3   2.8   14:55  -4.2    0:05  18.0   0.0   2.6   0.0   5.8   22:30   ENE
 3   1.7   4.6   15:30  -1.3    6:50  16.6   0.0   0.0   0.2   5.4   20:50    NW
 4   1.4   7.8   13:25  -4.0    6:55  16.9   0.0   0.2   0.5   7.2   15:50     S
 5   2.8   5.8   13:50   0.2    6:40  15.5   0.0   0.0   0.4   4.9   10:25    NE
 6   2.9   6.7   14:00  -1.4   22:00  15.4   0.0   3.2   0.8   8.5    6:40    NW
 7   1.5   7.9   11:30  -1.7    3:50  16.8   0.0   0.2   0.3   4.9   10:50    NE
 8   1.7   5.9   10:35  -2.2   00:00  16.5   0.0   0.2   0.4   7.2   11:05    NE
 9  -0.6   1.8   15:45  -4.2    5:45  18.9   0.0   0.0   0.0   2.7   12:00   ENE
10   4.2   8.9   14:00   1.6    1:15  14.1   0.0   0.0   0.6   6.3   16:45    NE
11   3.5   6.1   13:45   1.4   00:00  14.8   0.0   0.0   2.2   8.9   10:00   NNE
12   2.3   4.4   12:30   1.1    1:30  16.0   0.0   0.0   1.5   8.9   13:15   NNE
13   2.7   8.0   12:15   0.6   21:15  15.6   0.0   0.0   1.8   8.9   10:15    NE
14   2.3   8.2   14:45  -2.9    3:45  16.0   0.0   0.0   1.1   6.3    5:00    NE
15   2.3   5.9   13:00   0.7    6:30  16.0   0.0   2.4   1.7   8.5   16:15    NE
16   3.2   6.9   14:45   0.3    5:45  15.2   0.0   0.0   1.3   6.7    4:45    NE
17   4.3  12.2   14:15  -1.9    6:45  14.0   0.0   0.0   0.4   5.4   13:45     N
18   4.3  13.4   14:00  -2.3    6:30  14.0   0.0   0.0   1.0  10.3   22:00   WNW
19   3.4   7.2   13:15   0.9    2:45  14.8   0.0   0.2   0.6   6.7   16:00    NW
20   3.3   5.8   13:45   0.0    1:00  15.0   0.0   0.0   0.7   8.0    6:15    SW
21   4.7   8.4   13:45   2.8   00:00  13.6   0.0   2.2   0.6   9.8   14:15    SW
22   3.9   7.4   16:00   1.8   23:30  14.4   0.0   2.0   0.9   8.9    3:15    NW
23   4.8  10.6   12:45   2.1    0:15  13.4   0.0   1.8   1.3  11.2   19:45   NNW
24   4.2   8.6   13:30   0.7   00:00  14.1   0.0   1.6   1.5   9.8    9:30   NNW
25   3.8   6.5   15:00   0.8    0:15  14.5   0.0   1.0   0.0   2.7   23:45   NNW
26   5.5  10.7   16:15   0.7   00:00  12.8   0.0   0.2   0.1   4.9   14:00   SSW
27   6.7  12.8   15:15  -0.5    6:30  11.1   0.0   0.2   0.6   8.5   21:30    NW
28   8.8  13.9   12:45   1.3    7:15   9.5   0.0   1.2   0.9  13.4   23:15    SW
29   6.9  11.6   16:00   2.3   23:30  11.4   0.0   0.8   1.3  15.2   12:00     W
30   6.1  11.3   16:00   1.3    3:45  12.2   0.0   0.4   0.3   6.7   18:30     N
31   7.5  11.7   16:00   4.9    2:00  10.8   0.0   3.2   0.4   8.9   23:30   NNE
-------------------------------------------------------------------------------------
     3.5  13.9    28    -4.2     1   457.4   0.0  25.0   0.8  15.2    29      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 3.20 ON 06.03.16
Days of Rain: 19 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration